Geriausias konkurso alus
Vieta | Aludaris | Stilius |
---|---|---|
I vieta | Tomas Sirtautas | Altbier |
II vieta | Ivan Glavan | Wood aged beer |
III vieta | Arūnas Pimpė | Belgian Blond Ale |
Lagers
Vieta | Aludaris | Stilius |
---|---|---|
I vieta | Darius Jonušas | Munich Dunkel |
II vieta | Tomas Valatka | Vienna Lager |
III vieta | Gediminas Brazauskas | Dunkles Bock |
Pale Ales
Vieta | Aludaris | Stilius |
---|---|---|
I vieta | Arūnas Pimpė | Belgian blond ale |
II vieta | Povilas Žukauskas | Saison |
III vieta | Artūras Kemeržiūnas | Belgian blond ale |
India Pale Ales
Vieta | Aludaris | Stilius |
---|---|---|
I vieta | Mindaugas Pranskevičius | Specialty IPA: Black IPA |
II vieta | Tomas Sirtautas | Specialty IPA: New England IPA |
III vieta | Mindaugas Večkys | Specialty IPA: Black IPA |
Amber and Brown Ales
Vieta | Aludaris | Stilius |
---|---|---|
I vieta | Tomas Sirtautas | Altbier |
II vieta | Mindaugas Vareika | British Brown ale |
III vieta | Povilas Žukauskas | British Brown ale |
Porters and Stouts
Vieta | Aludaris | Stilius |
---|---|---|
I vieta | Mindaugas Vareika | Tropical stout |
II vieta | Renatas Dapkus | Baltic Porter |
III vieta | Yury Dmitriev | Imperial Stout |
Strong Ales
Vieta | Aludaris | Stilius |
---|---|---|
I vieta | Artiom Bykov | Wee Heavy |
II vieta | Giedrius Slavickas | American Barleywine |
III vieta | Mindaugas Urmanavičius | Belgian Tripel |
Wheat Ales
Vieta | Aludaris | Stilius |
---|---|---|
I vieta | Dalius Gikaras | Weissbier |
II vieta | Povilas Žukauskas | Weizenbock |
III vieta | Povilas Žukauskas | Weizenbock |
Sour and Specialty Beers
Vieta | Aludaris | Stilius |
---|---|---|
I vieta | Ivan Glavan | Wood aged beer |
II vieta | Povilas Žukauskas | Fruit beer |
III vieta | Karolis Kapačiūnas | Classic style smoked beer |