Povilas Žukauskas
- 1 vieta iš 107
- 250 tšk.
- 🥇 5
- 🥈 13
- 🥉 8
Geriausio konkurso alaus finalas
Medaliai kategorijose
| Metai | Vieta | Kategorija | Alus | Stilius | Taškai |
|---|---|---|---|---|---|
| 2022 | 1 | Strong Ales (12) | Belgian Dark | Belgian Dark Strong Ale | 12 |
| 2022 | 2 | Wheat Ales (11) | Grodziskie I | Piwo Grodziskie | 8 |
| 2022 | 3 | Wheat Ales (11) | Grodziskie II | Piwo Grodziskie | 4 |
| 2021 | 1 | Stouts and Porters (33) | Sweet Stout | 15 | |
| 2021 | 1 | Wheat ales (32) | Historical Beer (Piwo Grodziskie) | 15 | |
| 2021 | 2 | Wheat ales (32) | Historical Beer (Piwo Grodziskie) | 10 | |
| 2020 | 1 | Amber and Brown ales (16) | 13B British Brown Ale | 15 | |
| 2020 | 2 | Amber and Brown ales (16) | 26B Belgian Dubbel | 10 | |
| 2020 | 2 | Sour and Specialty beers (33) | 23A Berliner Weisse | 10 | |
| 2020 | 2 | Wheat ales (12) | 27 Historical Beer (Piwo Grodziskie) | 8 | |
| 2020 | 3 | Porters and Stouts (17) | 15B Irish Stout | 5 | |
| 2020 | 3 | Sour and Specialty beers (33) | 28A Brett Beer | 5 | |
| 2020 | 3 | Wheat ales (12) | 27 Historical Beer (Piwo Grodziskie) | 4 | |
| 2019 | 2 | Pale Ales (34) | Saison | 10 | |
| 2019 | 2 | Sour and Specialty Beers (35) | Fruit Beer | 10 | |
| 2019 | 2 | Wheat Ales (19) | Weizenbock | 10 | |
| 2019 | 3 | Amber and Brown Ales (20) | British Brown Ale | 5 | |
| 2019 | 3 | Wheat Ales (19) | Weizenbock | 5 | |
| 2018 | 2 | Kvietinio alaus kategorija (14) | Grodziskie | 10 | |
| 2018 | 2 | Stautų ir porterių kategorija (35) | Imperial Stout | 10 | |
| 2017 | 2 | Porters (14) | Baltic Porter | 10 | |
| 2017 | 2 | Stouts (10) | Dry Stout | 8 | |
| 2017 | 3 | Wheat Ales 2 (11) | Grodziskie | 4 | |
| 2014 | 1 | Kvietiniai eliai (14) | Kalnas | Witbier | 15 |
| 2014 | 2 | Gintariniai eliai ir biteriai (11) | Klubo nugalėtojas | Amerikietiškas gintarinis elis | 8 |
| 2014 | 3 | Stautai virš 6,5% ABV (6) | ZamOzzy | Užsienietiškas ekstra stautas | 3 |
Skliausteliuose: alų skaičius kategorijoje. Kaip skaičiuojami taškai
